<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saving The World</title>
	<atom:link href="http://www.intellectualconservative.com/2007/12/11/saving-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellectualconservative.com/2007/12/11/saving-the-world/</link>
	<description>Conservative and Libertarian Intellectual Philosophy and Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:00:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GriffithLea</title>
		<link>http://www.intellectualconservative.com/2007/12/11/saving-the-world/comment-page-1/#comment-66171</link>
		<dc:creator>GriffithLea</dc:creator>
		<pubDate>Wed, 12 Dec 2007 22:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2007/12/11/saving-the-world/#comment-66171</guid>
		<description>Where this is going: control over who lives and dies, and when.</description>
		<content:encoded><![CDATA[<p>Where this is going: control over who lives and dies, and when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omegaman</title>
		<link>http://www.intellectualconservative.com/2007/12/11/saving-the-world/comment-page-1/#comment-66146</link>
		<dc:creator>omegaman</dc:creator>
		<pubDate>Wed, 12 Dec 2007 03:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2007/12/11/saving-the-world/#comment-66146</guid>
		<description>..... And I&#039;m still waiting for someone to post a chart on some website contrasting the amount of sea level rise predicted by Al Gore and his movie (5.45&quot; per year until 2050) to that of actual sea level rise since the movie was developed almost 2 years ago.  By my crude calculations he&#039;s almost 11&quot; behind already.  A real computer nerd could make it progress week by week.  Any takers?  (By the way, I calculated this by using his 20 foot sea level rise, and the 44 years that were left to go in early 2006 when the movie came out.)</description>
		<content:encoded><![CDATA[<p>&#8230;.. And I&#8217;m still waiting for someone to post a chart on some website contrasting the amount of sea level rise predicted by Al Gore and his movie (5.45&#8243; per year until 2050) to that of actual sea level rise since the movie was developed almost 2 years ago.  By my crude calculations he&#8217;s almost 11&#8243; behind already.  A real computer nerd could make it progress week by week.  Any takers?  (By the way, I calculated this by using his 20 foot sea level rise, and the 44 years that were left to go in early 2006 when the movie came out.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hvance</title>
		<link>http://www.intellectualconservative.com/2007/12/11/saving-the-world/comment-page-1/#comment-66080</link>
		<dc:creator>hvance</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2007/12/11/saving-the-world/#comment-66080</guid>
		<description>I&#039;m still waiting on global cooling, the demise of the snail darter, the white spotted owl, etc., etc., etc. When will people punish the news media for covering this type of trash?</description>
		<content:encoded><![CDATA[<p>I&#8217;m still waiting on global cooling, the demise of the snail darter, the white spotted owl, etc., etc., etc. When will people punish the news media for covering this type of trash?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

