<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ladies First: Palin Choice Corrects Narrative Of History</title>
	<atom:link href="http://www.intellectualconservative.com/2008/09/03/ladies-first-palin-choice-corrects-narrative-of-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellectualconservative.com/2008/09/03/ladies-first-palin-choice-corrects-narrative-of-history/</link>
	<description>Conservative and Libertarian Intellectual Philosophy and Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:00:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ivan Ivanovich</title>
		<link>http://www.intellectualconservative.com/2008/09/03/ladies-first-palin-choice-corrects-narrative-of-history/comment-page-1/#comment-73475</link>
		<dc:creator>Ivan Ivanovich</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2008/09/03/ladies-first-palin-choice-corrects-narrative-of-history/#comment-73475</guid>
		<description>All very true, but as I posted on another article, the numbers mean something here. The typical feminists are out there saying “We are not going for John McCain’s trick” and women are not going to vote for the McCain/Palin ticket. Well, since 52% of the voters are women the question is how many of that total will swing toward the “You Go Girl” side. Only 10%, you say? Well that is 5% of the electorate. More than enough to swing any election.</description>
		<content:encoded><![CDATA[<p>All very true, but as I posted on another article, the numbers mean something here. The typical feminists are out there saying “We are not going for John McCain’s trick” and women are not going to vote for the McCain/Palin ticket. Well, since 52% of the voters are women the question is how many of that total will swing toward the “You Go Girl” side. Only 10%, you say? Well that is 5% of the electorate. More than enough to swing any election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Mulligan</title>
		<link>http://www.intellectualconservative.com/2008/09/03/ladies-first-palin-choice-corrects-narrative-of-history/comment-page-1/#comment-73466</link>
		<dc:creator>Patrick Mulligan</dc:creator>
		<pubDate>Thu, 04 Sep 2008 09:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2008/09/03/ladies-first-palin-choice-corrects-narrative-of-history/#comment-73466</guid>
		<description>That the left is having such a violent, visceral reaction to her candidacy is proof that they recognize the very strengths you point to and fear that an election they thought was a lock for their side is in fact going to be a serious contest. A disenfranchised and unenthusiastic base limping behind a less than ideologically inspiring candidate just got enfranchised and enthusiastic for the first time in the race. When conservatives bother to show up, liberals usually lose.</description>
		<content:encoded><![CDATA[<p>That the left is having such a violent, visceral reaction to her candidacy is proof that they recognize the very strengths you point to and fear that an election they thought was a lock for their side is in fact going to be a serious contest. A disenfranchised and unenthusiastic base limping behind a less than ideologically inspiring candidate just got enfranchised and enthusiastic for the first time in the race. When conservatives bother to show up, liberals usually lose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

