<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of “Unstoppable Global Warming: Every 1,500 Years”</title>
	<atom:link href="http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/</link>
	<description>Conservative and Libertarian Intellectual Philosophy and Politics</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:34:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scientific Fascism at Copenhagen &#124; Lux Libertas - Light and Liberty</title>
		<link>http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/comment-page-1/#comment-80584</link>
		<dc:creator>Scientific Fascism at Copenhagen &#124; Lux Libertas - Light and Liberty</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/#comment-80584</guid>
		<description>[...] Evidence that manmade greenhouse gases cause global warming is lacking. Although the world&#8217;s production of greenhouse gases has been increasing, temperatures are decreasing. Temperatures have not risen over the past 10 years as predicted, in fact they began cooling at a rate of 7.3 degrees F, according to data from the U.S. National Climate Data Center. During 2008-2009, the Antarctic region had the lowest level of snow melting in 30 years. 97% of the Antarctic has been cooling since the mid-1960’s. [...]</description>
		<content:encoded><![CDATA[<p>[...] Evidence that manmade greenhouse gases cause global warming is lacking. Although the world&#039;s production of greenhouse gases has been increasing, temperatures are decreasing. Temperatures have not risen over the past 10 years as predicted, in fact they began cooling at a rate of 7.3 degrees F, according to data from the U.S. National Climate Data Center. During 2008-2009, the Antarctic region had the lowest level of snow melting in 30 years. 97% of the Antarctic has been cooling since the mid-1960’s. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POTUS&#8217; One-Star Reading List - Hammer2008&#8217;s blog - RedState</title>
		<link>http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/comment-page-1/#comment-79458</link>
		<dc:creator>POTUS&#8217; One-Star Reading List - Hammer2008&#8217;s blog - RedState</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/#comment-79458</guid>
		<description>[...] Unstoppable Global Warming which was reviewed here  [...]</description>
		<content:encoded><![CDATA[<p>[...] Unstoppable Global Warming which was reviewed here  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Stapler</title>
		<link>http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/comment-page-1/#comment-79128</link>
		<dc:creator>Bob Stapler</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/#comment-79128</guid>
		<description>This a great book, one I keep handy to debunk climate nonsense.</description>
		<content:encoded><![CDATA[<p>This a great book, one I keep handy to debunk climate nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven D. Laib</title>
		<link>http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/comment-page-1/#comment-79031</link>
		<dc:creator>Steven D. Laib</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/#comment-79031</guid>
		<description>Another excellent work in this same vein is Ian Plimer&#039;s &quot;Heaven and Earth&quot;.  Prof. Plimer is an Australian scientist, also known for co-authoring a comprehensive encyclopedia of geology.  &quot;Heaven and Earth may be purchased at Amazon.com here:  http://www.amazon.com/Heaven-Earth-Warming-Missing-Science/dp/1589794729/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1248740229&amp;sr=8-1</description>
		<content:encoded><![CDATA[<p>Another excellent work in this same vein is Ian Plimer&#039;s &#034;Heaven and Earth&#034;.  Prof. Plimer is an Australian scientist, also known for co-authoring a comprehensive encyclopedia of geology.  &#034;Heaven and Earth may be purchased at Amazon.com here:  <a href="http://www.amazon.com/Heaven-Earth-Warming-Missing-Science/dp/1589794729/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1248740229&#038;sr=8-1" rel="nofollow">http://www.amazon.com/Heaven-Earth-Warming-Missing-Science/dp/1589794729/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1248740229&#038;sr=8-1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of &#8220;Unstoppable Global Warming: Every 1,500 Years&#8221; :: MND: Your Daily Dose of Counter-Theory</title>
		<link>http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/comment-page-1/#comment-79026</link>
		<dc:creator>Review of &#8220;Unstoppable Global Warming: Every 1,500 Years&#8221; :: MND: Your Daily Dose of Counter-Theory</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellectualconservative.com/2009/07/26/review-of-%e2%80%9cunstoppable-global-warming-every-1500-years%e2%80%9d/#comment-79026</guid>
		<description>[...] Originally published at IntellectualConservative.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally published at IntellectualConservative.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
